Usage Statistics for web01

Summary Period: October 2018
Generated 01-Nov-2018 07:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for October 2018
Total Hits 118221
Total Files 104894
Total Pages 113797
Total Visits 29830
Total kB Files 1611246
Total kB In 0
Total kB Out 0
Total Unique Sites 7908
Total Unique URLs 298
Total Unique Referrers 306
Total Unique Usernames 1
Total Unique User Agents 509
. Avg Max
Hits per Hour 158 3015
Hits per Day 3813 8454
Files per Day 3383 8363
Pages per Day 3670 8267
Visits per Day 962 2140
kB Files per Day 51976 78751
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 104894
Code 206 - Partial Content 4
Code 301 - Moved Permanently 224
Code 302 - Found 9214
Code 304 - Not Modified 43
Code 400 - Bad Request 86
Code 401 - Unauthorized 12
Code 404 - Not Found 3341
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 14
Code 408 - Request Timeout 388

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3793 3.21% 3003 2.86% 3678 3.23% 736 2.47% 165 2.09% 37123 2.30% 0 0.00% 0 0.00%
2 2980 2.52% 2897 2.76% 2818 2.48% 769 2.58% 181 2.29% 38262 2.37% 0 0.00% 0 0.00%
3 6509 5.51% 4384 4.18% 6400 5.62% 739 2.48% 188 2.38% 48929 3.04% 0 0.00% 0 0.00%
4 2674 2.26% 2620 2.50% 2527 2.22% 741 2.48% 171 2.16% 34359 2.13% 0 0.00% 0 0.00%
5 4009 3.39% 3312 3.16% 3887 3.42% 746 2.50% 153 1.93% 37222 2.31% 0 0.00% 0 0.00%
6 6996 5.92% 5073 4.84% 6871 6.04% 790 2.65% 167 2.11% 53553 3.32% 0 0.00% 0 0.00%
7 2950 2.50% 2811 2.68% 2742 2.41% 801 2.69% 173 2.19% 40557 2.52% 0 0.00% 0 0.00%
8 3061 2.59% 2841 2.71% 2847 2.50% 795 2.67% 180 2.28% 40412 2.51% 0 0.00% 0 0.00%
9 5743 4.86% 5660 5.40% 5617 4.94% 1485 4.98% 822 10.39% 45748 2.84% 0 0.00% 0 0.00%
10 5168 4.37% 3745 3.57% 5001 4.39% 794 2.66% 195 2.47% 42950 2.67% 0 0.00% 0 0.00%
11 2705 2.29% 2638 2.51% 2553 2.24% 776 2.60% 191 2.42% 35013 2.17% 0 0.00% 0 0.00%
12 8454 7.15% 8363 7.97% 8267 7.26% 2140 7.17% 1462 18.49% 42838 2.66% 0 0.00% 0 0.00%
13 2716 2.30% 2674 2.55% 2556 2.25% 759 2.54% 165 2.09% 33170 2.06% 0 0.00% 0 0.00%
14 2879 2.44% 2848 2.72% 2780 2.44% 988 3.31% 345 4.36% 62908 3.90% 0 0.00% 0 0.00%
15 2872 2.43% 2753 2.62% 2748 2.41% 1033 3.46% 369 4.67% 65402 4.06% 0 0.00% 0 0.00%
16 3084 2.61% 2998 2.86% 2928 2.57% 1103 3.70% 415 5.25% 68370 4.24% 0 0.00% 0 0.00%
17 2804 2.37% 2714 2.59% 2699 2.37% 986 3.31% 333 4.21% 55302 3.43% 0 0.00% 0 0.00%
18 2805 2.37% 2680 2.55% 2615 2.30% 967 3.24% 356 4.50% 52830 3.28% 0 0.00% 0 0.00%
19 2840 2.40% 2749 2.62% 2653 2.33% 935 3.13% 348 4.40% 50404 3.13% 0 0.00% 0 0.00%
20 2767 2.34% 2734 2.61% 2676 2.35% 1048 3.51% 421 5.32% 76442 4.74% 0 0.00% 0 0.00%
21 2684 2.27% 2609 2.49% 2582 2.27% 863 2.89% 225 2.85% 41686 2.59% 0 0.00% 0 0.00%
22 2834 2.40% 2775 2.65% 2675 2.35% 1000 3.35% 391 4.94% 67397 4.18% 0 0.00% 0 0.00%
23 2647 2.24% 2599 2.48% 2563 2.25% 965 3.23% 396 5.01% 66766 4.14% 0 0.00% 0 0.00%
24 5928 5.01% 5292 5.05% 5797 5.09% 1410 4.73% 851 10.76% 41904 2.60% 0 0.00% 0 0.00%
25 4929 4.17% 3759 3.58% 4817 4.23% 1011 3.39% 433 5.48% 74660 4.63% 0 0.00% 0 0.00%
26 4020 3.40% 3190 3.04% 3826 3.36% 860 2.88% 275 3.48% 45113 2.80% 0 0.00% 0 0.00%
27 2857 2.42% 2810 2.68% 2666 2.34% 954 3.20% 385 4.87% 58202 3.61% 0 0.00% 0 0.00%
28 5317 4.50% 4078 3.89% 5168 4.54% 1040 3.49% 439 5.55% 78751 4.89% 0 0.00% 0 0.00%
29 3915 3.31% 3110 2.96% 3813 3.35% 922 3.09% 439 5.55% 70257 4.36% 0 0.00% 0 0.00%
30 2706 2.29% 2657 2.53% 2582 2.27% 981 3.29% 493 6.23% 70498 4.38% 0 0.00% 0 0.00%
31 2575 2.18% 2518 2.40% 2445 2.15% 777 2.60% 267 3.38% 34218 2.12% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 115 3588 3.03% 113 3516 3.35% 110 3414 3.00% 2183 67670 4.20% 0 0 0.00% 0 0 0.00%
1 207 6421 5.43% 175 5437 5.18% 201 6261 5.50% 2328 72157 4.48% 0 0 0.00% 0 0 0.00%
2 191 5927 5.01% 149 4639 4.42% 182 5646 4.96% 2419 74984 4.65% 0 0 0.00% 0 0 0.00%
3 121 3753 3.17% 117 3648 3.48% 114 3544 3.11% 2152 66720 4.14% 0 0 0.00% 0 0 0.00%
4 150 4652 3.94% 141 4374 4.17% 145 4518 3.97% 2007 62216 3.86% 0 0 0.00% 0 0 0.00%
5 154 4794 4.06% 134 4164 3.97% 149 4634 4.07% 1884 58390 3.62% 0 0 0.00% 0 0 0.00%
6 254 7884 6.67% 212 6600 6.29% 246 7653 6.73% 2353 72933 4.53% 0 0 0.00% 0 0 0.00%
7 242 7528 6.37% 218 6766 6.45% 236 7324 6.44% 2510 77817 4.83% 0 0 0.00% 0 0 0.00%
8 115 3583 3.03% 112 3489 3.33% 110 3421 3.01% 2131 66076 4.10% 0 0 0.00% 0 0 0.00%
9 121 3756 3.18% 113 3503 3.34% 114 3545 3.12% 1938 60079 3.73% 0 0 0.00% 0 0 0.00%
10 165 5134 4.34% 136 4219 4.02% 160 4978 4.37% 2081 64520 4.00% 0 0 0.00% 0 0 0.00%
11 119 3698 3.13% 113 3506 3.34% 113 3510 3.08% 2273 70469 4.37% 0 0 0.00% 0 0 0.00%
12 163 5073 4.29% 139 4337 4.13% 156 4850 4.26% 2284 70791 4.39% 0 0 0.00% 0 0 0.00%
13 118 3668 3.10% 111 3468 3.31% 113 3510 3.08% 1900 58893 3.66% 0 0 0.00% 0 0 0.00%
14 115 3591 3.04% 110 3428 3.27% 110 3419 3.00% 1953 60542 3.76% 0 0 0.00% 0 0 0.00%
15 151 4682 3.96% 126 3936 3.75% 145 4519 3.97% 2219 68791 4.27% 0 0 0.00% 0 0 0.00%
16 126 3927 3.32% 115 3582 3.41% 120 3748 3.29% 1868 57910 3.59% 0 0 0.00% 0 0 0.00%
17 206 6406 5.42% 191 5949 5.67% 201 6247 5.49% 2156 66821 4.15% 0 0 0.00% 0 0 0.00%
18 136 4225 3.57% 122 3784 3.61% 129 4022 3.53% 2152 66701 4.14% 0 0 0.00% 0 0 0.00%
19 222 6894 5.83% 210 6535 6.23% 217 6742 5.92% 2251 69774 4.33% 0 0 0.00% 0 0 0.00%
20 154 4792 4.05% 131 4077 3.89% 148 4610 4.05% 2234 69264 4.30% 0 0 0.00% 0 0 0.00%
21 152 4722 3.99% 127 3938 3.75% 147 4569 4.02% 2224 68936 4.28% 0 0 0.00% 0 0 0.00%
22 189 5889 4.98% 143 4436 4.23% 185 5748 5.05% 2375 73621 4.57% 0 0 0.00% 0 0 0.00%
23 117 3634 3.07% 114 3563 3.40% 108 3365 2.96% 2102 65168 4.04% 0 0 0.00% 0 0 0.00%

Top 30 of 298 Total URLs
# Hits kB F kB In kB Out URL
1 60541 51.21% 160943 9.99% 0 0.00% 0 0.00% /
2 9347 7.91% 73694 4.57% 0 0.00% 0 0.00% /phpmyadmin/
3 8244 6.97% 589094 36.56% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
4 6527 5.52% 12826 0.80% 0 0.00% 0 0.00% /stats/show_views.php
5 5804 4.91% 11066 0.69% 0 0.00% 0 0.00% /webalizer/
6 3241 2.74% 515657 32.00% 0 0.00% 0 0.00% /webalizer/usage_201809.html
7 2455 2.08% 101 0.01% 0 0.00% 0 0.00% /robots.txt
8 1651 1.40% 0 0.00% 0 0.00% 0 0.00% *
9 934 0.79% 142978 8.87% 0 0.00% 0 0.00% /webalizer/usage_201804.html
10 626 0.53% 1186 0.07% 0 0.00% 0 0.00% /cgi-bin/apcupsd/upsstats.cgi
11 555 0.47% 594 0.04% 0 0.00% 0 0.00% /tmp/
12 239 0.20% 210 0.01% 0 0.00% 0 0.00% /css/
13 153 0.13% 275 0.02% 0 0.00% 0 0.00% /kontakt.php
14 127 0.11% 135 0.01% 0 0.00% 0 0.00% /css/grid.css
15 127 0.11% 144 0.01% 0 0.00% 0 0.00% /css/mall.css
16 123 0.10% 132 0.01% 0 0.00% 0 0.00% /css/reset.css
17 121 0.10% 259 0.02% 0 0.00% 0 0.00% /regler.php
18 121 0.10% 211 0.01% 0 0.00% 0 0.00% /support.php
19 116 0.10% 867 0.05% 0 0.00% 0 0.00% /stats/show_detailed.php
20 115 0.10% 424 0.03% 0 0.00% 0 0.00% /webbhotell.php
21 111 0.09% 386 0.02% 0 0.00% 0 0.00% /order.php
22 110 0.09% 186 0.01% 0 0.00% 0 0.00% /index1.php
23 107 0.09% 202 0.01% 0 0.00% 0 0.00% /service.php
24 106 0.09% 392 0.02% 0 0.00% 0 0.00% /domannamn.php
25 101 0.09% 176 0.01% 0 0.00% 0 0.00% /nyheter.php
26 90 0.08% 168 0.01% 0 0.00% 0 0.00% /foretaget.php
27 72 0.06% 5509 0.34% 0 0.00% 0 0.00% /webalizer/usage_201412.html
28 67 0.06% 682 0.04% 0 0.00% 0 0.00% /webalizer/usage_201601.html
29 66 0.06% 50 0.00% 0 0.00% 0 0.00% /css/_vti_cnf/
30 62 0.05% 779 0.05% 0 0.00% 0 0.00% /webalizer/usage_201706.html

Top 10 of 298 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8244 6.97% 589094 36.56% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
2 3241 2.74% 515657 32.00% 0 0.00% 0 0.00% /webalizer/usage_201809.html
3 60541 51.21% 160943 9.99% 0 0.00% 0 0.00% /
4 934 0.79% 142978 8.87% 0 0.00% 0 0.00% /webalizer/usage_201804.html
5 9347 7.91% 73694 4.57% 0 0.00% 0 0.00% /phpmyadmin/
6 6527 5.52% 12826 0.80% 0 0.00% 0 0.00% /stats/show_views.php
7 5804 4.91% 11066 0.69% 0 0.00% 0 0.00% /webalizer/
8 2 0.00% 7220 0.45% 0 0.00% 0 0.00% /~deejay/bleech.se/download/Bleech_-_Sommarnatt.mp3
9 45 0.04% 6458 0.40% 0 0.00% 0 0.00% /webalizer/usage_201805.html
10 61 0.05% 5742 0.36% 0 0.00% 0 0.00% /webalizer/usage_201807.html

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 60541 51.21% 12068 41.70% /
2 8244 6.97% 5551 19.18% /phpmyadmin/Documentation.html
3 3241 2.74% 3166 10.94% /webalizer/usage_201809.html
4 6527 5.52% 2835 9.80% /stats/show_views.php
5 5804 4.91% 1838 6.35% /webalizer/
6 934 0.79% 536 1.85% /webalizer/usage_201804.html
7 555 0.47% 504 1.74% /tmp/
8 626 0.53% 268 0.93% /cgi-bin/apcupsd/upsstats.cgi
9 1651 1.40% 240 0.83% *
10 116 0.10% 111 0.38% /stats/show_detailed.php

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 60541 51.21% 9024 47.35% /
2 8244 6.97% 5115 26.84% /phpmyadmin/Documentation.html
3 6527 5.52% 2563 13.45% /stats/show_views.php
4 934 0.79% 467 2.45% /webalizer/usage_201804.html
5 626 0.53% 222 1.16% /cgi-bin/apcupsd/upsstats.cgi
6 1651 1.40% 210 1.10% *
7 3241 2.74% 153 0.80% /webalizer/usage_201809.html
8 555 0.47% 82 0.43% /tmp/
9 5804 4.91% 75 0.39% /webalizer/
10 116 0.10% 59 0.31% /stats/show_detailed.php

Top 30 of 7908 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44699 37.81% 44699 42.61% 141649 8.79% 0 0.00% 0 0.00% 2 0.01% 10.11.12.250
2 1651 1.40% 1651 1.57% 0 0.00% 0 0.00% 0 0.00% 240 0.80% 127.0.0.1
3 1310 1.11% 553 0.53% 4812 0.30% 0 0.00% 0 0.00% 1 0.00% 36.7.72.14
4 1298 1.10% 553 0.53% 5255 0.33% 0 0.00% 0 0.00% 1 0.00% 200.48.214.19
5 1287 1.09% 549 0.52% 5227 0.32% 0 0.00% 0 0.00% 1 0.00% 201.57.234.210
6 1274 1.08% 547 0.52% 4684 0.29% 0 0.00% 0 0.00% 1 0.00% 89.121.227.238
7 1231 1.04% 546 0.52% 4533 0.28% 0 0.00% 0 0.00% 1 0.00% 192.144.129.166
8 1189 1.01% 548 0.52% 4398 0.27% 0 0.00% 0 0.00% 1 0.00% 211.174.59.224
9 1187 1.00% 549 0.52% 4392 0.27% 0 0.00% 0 0.00% 1 0.00% 193.112.75.102
10 1180 1.00% 547 0.52% 4854 0.30% 0 0.00% 0 0.00% 1 0.00% 111.231.220.156
11 1179 1.00% 548 0.52% 4868 0.30% 0 0.00% 0 0.00% 1 0.00% 118.25.2.67
12 1171 0.99% 548 0.52% 4839 0.30% 0 0.00% 0 0.00% 1 0.00% 47.75.177.95
13 1167 0.99% 552 0.53% 4323 0.27% 0 0.00% 0 0.00% 1 0.00% 111.231.191.212
14 1167 0.99% 547 0.52% 4813 0.30% 0 0.00% 0 0.00% 1 0.00% 119.29.114.141
15 1151 0.97% 547 0.52% 4774 0.30% 0 0.00% 0 0.00% 1 0.00% 27.126.176.210
16 1125 0.95% 524 0.50% 4134 0.26% 0 0.00% 0 0.00% 1 0.00% 122.114.233.231
17 1094 0.93% 553 0.53% 4586 0.28% 0 0.00% 0 0.00% 1 0.00% 123.206.230.167
18 1092 0.92% 1086 1.04% 29439 1.83% 0 0.00% 0 0.00% 287 0.96% 216.244.66.242
19 1086 0.92% 534 0.51% 3981 0.25% 0 0.00% 0 0.00% 1 0.00% 163.13.129.89
20 890 0.75% 890 0.85% 882 0.05% 0 0.00% 0 0.00% 890 2.98% 5.178.78.77
21 871 0.74% 871 0.83% 863 0.05% 0 0.00% 0 0.00% 871 2.92% 184.75.209.18
22 799 0.68% 799 0.76% 792 0.05% 0 0.00% 0 0.00% 799 2.68% 185.93.3.92
23 719 0.61% 719 0.69% 713 0.04% 0 0.00% 0 0.00% 719 2.41% 76.164.194.74
24 718 0.61% 718 0.68% 712 0.04% 0 0.00% 0 0.00% 716 2.40% 85.93.93.124
25 701 0.59% 697 0.66% 28522 1.77% 0 0.00% 0 0.00% 403 1.35% 46.229.168.139
26 694 0.59% 694 0.66% 688 0.04% 0 0.00% 0 0.00% 694 2.33% 178.255.154.2
27 689 0.58% 685 0.65% 28553 1.77% 0 0.00% 0 0.00% 409 1.37% 46.229.168.141
28 679 0.57% 672 0.64% 27145 1.68% 0 0.00% 0 0.00% 411 1.38% 46.229.168.140
29 674 0.57% 674 0.64% 668 0.04% 0 0.00% 0 0.00% 673 2.26% 76.72.167.154
30 672 0.57% 668 0.64% 26039 1.62% 0 0.00% 0 0.00% 391 1.31% 46.229.168.145

Top 10 of 7908 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 44699 37.81% 44699 42.61% 141649 8.79% 0 0.00% 0 0.00% 2 0.01% 10.11.12.250
2 413 0.35% 413 0.39% 65727 4.08% 0 0.00% 0 0.00% 210 0.70% 5.188.210.20
3 392 0.33% 392 0.37% 62385 3.87% 0 0.00% 0 0.00% 215 0.72% 5.188.210.21
4 1092 0.92% 1086 1.04% 29439 1.83% 0 0.00% 0 0.00% 287 0.96% 216.244.66.242
5 689 0.58% 685 0.65% 28553 1.77% 0 0.00% 0 0.00% 409 1.37% 46.229.168.141
6 701 0.59% 697 0.66% 28522 1.77% 0 0.00% 0 0.00% 403 1.35% 46.229.168.139
7 665 0.56% 662 0.63% 27817 1.73% 0 0.00% 0 0.00% 395 1.32% 46.229.168.142
8 679 0.57% 672 0.64% 27145 1.68% 0 0.00% 0 0.00% 411 1.38% 46.229.168.140
9 665 0.56% 659 0.63% 27060 1.68% 0 0.00% 0 0.00% 411 1.38% 46.229.168.143
10 672 0.57% 668 0.64% 26039 1.62% 0 0.00% 0 0.00% 391 1.31% 46.229.168.145

Top 30 of 306 Total Referrers
# Hits Referrer
1 101872 86.17% - (Direct Request)
2 3276 2.77% https://solars.biz
3 895 0.76% http://www.arvidssondata.se/webalizer/usage_201804.html
4 345 0.29% http://www.arvidssondata.se/
5 194 0.16% https://onlinecasinotop.us.org
6 186 0.16% https://onlinecasinoplay.us.org
7 185 0.16% https://playonlinecasino.us.org
8 184 0.16% https://onlinecasinousa.us.org
9 183 0.15% https://onlinecasino.us.org
10 182 0.15% https://onlinecasinospark.com
11 178 0.15% https://online-casinos.us.org
12 178 0.15% https://onlinecasinodd.com
13 177 0.15% https://onlinecasino888.us.org
14 176 0.15% https://onlinecasino2018.us.org
15 175 0.15% https://onlinecasinoha.us.org
16 172 0.15% https://onlinecasinoflow.com
17 170 0.14% https://onlinecasinobiggs.com
18 169 0.14% https://onlinecasinoplay777.us.org
19 162 0.14% https://casino-games.ooo
20 157 0.13% https://casino-slots.ooo
21 153 0.13% https://casino-play.ooo
22 153 0.13% https://onlinecasinoo.ooo
23 153 0.13% https://play-casino.ooo
24 153 0.13% https://playonlinecasino24.icu
25 152 0.13% https://casino-bonus.ooo
26 151 0.13% https://playonlinecasino.ooo
27 150 0.13% https://casinoplayonline.icu
28 150 0.13% https://freeonlinecasino.ooo
29 149 0.13% http://arvidssondata.se/
30 149 0.13% https://onlinecasinogames24.icu

Top 3 of 3 Total Search Strings
# Hits Search String
1 24 52.17% deejayalive.se
2 21 45.65% arvidssondata.se
3 1 2.17% site:arvidssondata.com

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.00% admin

Top 15 of 509 Total User Agents
# Hits User Agent
1 44697 37.81% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
2 14941 12.64% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
3 9807 8.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 8945 7.57% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
5 2182 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
6 2136 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
7 2058 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1651 1.40% Apache/2.2.14 (Ubuntu) mod_fcgid/2.3.4 PHP/5.3.2-1ubuntu4.30 with Suhosin-Patch (internal dummy connection)
9 1186 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
10 1168 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
11 1162 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
12 1144 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 1113 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1108 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
15 1100 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0

Usage by Location for October 2018

Top 30 of 115 Total Locations
# Hits Files kB F kB In kB Out Location
1 76012 64.30% 73890 70.44% 1156494 71.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 13223 11.18% 12853 12.25% 135719 8.42% 0 0.00% 0 0.00% United States
3 9170 7.76% 4634 4.42% 38104 2.36% 0 0.00% 0 0.00% China
4 2312 1.96% 1643 1.57% 8202 0.51% 0 0.00% 0 0.00% Great Britain (UK)
5 2196 1.86% 2168 2.07% 3904 0.24% 0 0.00% 0 0.00% Germany
6 1754 1.48% 932 0.89% 9660 0.60% 0 0.00% 0 0.00% Canada
7 1609 1.36% 821 0.78% 23040 1.43% 0 0.00% 0 0.00% Brazil
8 1344 1.14% 608 0.58% 8928 0.55% 0 0.00% 0 0.00% Romania
9 1343 1.14% 628 0.60% 5504 0.34% 0 0.00% 0 0.00% France
10 1304 1.10% 659 0.63% 12183 0.76% 0 0.00% 0 0.00% Korea (South)
11 1301 1.10% 556 0.53% 5577 0.35% 0 0.00% 0 0.00% Peru
12 1153 0.98% 572 0.55% 5792 0.36% 0 0.00% 0 0.00% Taiwan
13 899 0.76% 837 0.80% 28066 1.74% 0 0.00% 0 0.00% Russian Federation
14 677 0.57% 543 0.52% 13377 0.83% 0 0.00% 0 0.00% Ukraine
15 532 0.45% 392 0.37% 3224 0.20% 0 0.00% 0 0.00% Sweden
16 472 0.40% 396 0.38% 1992 0.12% 0 0.00% 0 0.00% Netherlands
17 268 0.23% 260 0.25% 2610 0.16% 0 0.00% 0 0.00% Italy
18 194 0.16% 193 0.18% 19631 1.22% 0 0.00% 0 0.00% Indonesia
19 174 0.15% 173 0.16% 21512 1.34% 0 0.00% 0 0.00% Iran
20 138 0.12% 138 0.13% 2351 0.15% 0 0.00% 0 0.00% Latvia
21 136 0.12% 132 0.13% 5829 0.36% 0 0.00% 0 0.00% Japan
22 133 0.11% 133 0.13% 7964 0.49% 0 0.00% 0 0.00% Poland
23 121 0.10% 121 0.12% 3031 0.19% 0 0.00% 0 0.00% Spain
24 115 0.10% 44 0.04% 1335 0.08% 0 0.00% 0 0.00% Denmark
25 105 0.09% 105 0.10% 8230 0.51% 0 0.00% 0 0.00% Czech Republic
26 102 0.09% 98 0.09% 2861 0.18% 0 0.00% 0 0.00% Australia
27 95 0.08% 95 0.09% 6513 0.40% 0 0.00% 0 0.00% Bulgaria
28 94 0.08% 85 0.08% 720 0.04% 0 0.00% 0 0.00% Ireland
29 81 0.07% 81 0.08% 5058 0.31% 0 0.00% 0 0.00% Turkey
30 73 0.06% 71 0.07% 2975 0.18% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01