Usage Statistics for web01

Summary Period: November 2025
Generated 01-Dec-2025 06:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for November 2025
Total Hits 201757
Total Files 163182
Total Pages 191114
Total Visits 11138
Total kB Files 9463023
Total kB In 1
Total kB Out 0
Total Unique Sites 5726
Total Unique URLs 378
Total Unique Referrers 492
Total Unique Usernames 3
Total Unique User Agents 1136
. Avg Max
Hits per Hour 280 1132
Hits per Day 6725 8753
Files per Day 5439 6638
Pages per Day 6370 8307
Visits per Day 371 477
kB Files per Day 315434 480238
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 163182
Code 206 - Partial Content 92
Code 301 - Moved Permanently 107
Code 302 - Found 537
Code 304 - Not Modified 12
Code 400 - Bad Request 288
Code 401 - Unauthorized 16
Code 403 - Forbidden 97
Code 404 - Not Found 36894
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 8
Code 408 - Request Timeout 520
Code 501 - Not Implemented 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6387 3.17% 5894 3.61% 5928 3.10% 336 3.02% 299 5.22% 419811 4.44% 0 0.00% 0 0.00%
2 7714 3.82% 6085 3.73% 7315 3.83% 382 3.43% 299 5.22% 465954 4.92% 0 0.00% 0 0.00%
3 7035 3.49% 6306 3.86% 6584 3.45% 399 3.58% 316 5.52% 478378 5.06% 0 0.00% 0 0.00%
4 7512 3.72% 6386 3.91% 7322 3.83% 403 3.62% 378 6.60% 479292 5.06% 0 0.00% 0 0.00%
5 7350 3.64% 6363 3.90% 6943 3.63% 361 3.24% 311 5.43% 473152 5.00% 0 0.00% 0 0.00%
6 6986 3.46% 6521 4.00% 6751 3.53% 344 3.09% 295 5.15% 466219 4.93% 0 0.00% 0 0.00%
7 7534 3.73% 6638 4.07% 7320 3.83% 378 3.39% 309 5.40% 480238 5.07% 0 0.00% 0 0.00%
8 6232 3.09% 5387 3.30% 5965 3.12% 372 3.34% 324 5.66% 452791 4.78% 0 0.00% 0 0.00%
9 6511 3.23% 5499 3.37% 6296 3.29% 339 3.04% 298 5.20% 456231 4.82% 0 0.00% 0 0.00%
10 7058 3.50% 6079 3.73% 6776 3.55% 360 3.23% 306 5.34% 461312 4.87% 0 0.00% 0 0.00%
11 5668 2.81% 4792 2.94% 5377 2.81% 453 4.07% 389 6.79% 303839 3.21% 0 0.00% 0 0.00%
12 5266 2.61% 4204 2.58% 4967 2.60% 403 3.62% 344 6.01% 215209 2.27% 0 0.00% 0 0.00%
13 6319 3.13% 4938 3.03% 5753 3.01% 365 3.28% 328 5.73% 219606 2.32% 0 0.00% 0 0.00%
14 5078 2.52% 3810 2.33% 4706 2.46% 386 3.47% 331 5.78% 159262 1.68% 0 0.00% 0 0.00%
15 4467 2.21% 3347 2.05% 3993 2.09% 395 3.55% 428 7.47% 78553 0.83% 0 0.00% 0 0.00%
16 6270 3.11% 4856 2.98% 5586 2.92% 441 3.96% 668 11.67% 211447 2.23% 0 0.00% 0 0.00%
17 6750 3.35% 6239 3.82% 6460 3.38% 477 4.28% 369 6.44% 193268 2.04% 0 0.00% 0 0.00%
18 6061 3.00% 5000 3.06% 5804 3.04% 333 2.99% 302 5.27% 119348 1.26% 0 0.00% 0 0.00%
19 6618 3.28% 4648 2.85% 5995 3.14% 329 2.95% 342 5.97% 258770 2.73% 0 49.81% 0 0.00%
20 7771 3.85% 5276 3.23% 7509 3.93% 422 3.79% 358 6.25% 324459 3.43% 0 0.00% 0 0.00%
21 8459 4.19% 5995 3.67% 8075 4.23% 380 3.41% 285 4.98% 336198 3.55% 0 0.00% 0 0.00%
22 8753 4.34% 5705 3.50% 8307 4.35% 413 3.71% 365 6.37% 284354 3.00% 0 0.00% 0 0.00%
23 6953 3.45% 4922 3.02% 6693 3.50% 379 3.40% 351 6.13% 262519 2.77% 0 0.00% 0 0.00%
24 6728 3.33% 5544 3.40% 6452 3.38% 322 2.89% 287 5.01% 264078 2.79% 0 0.00% 0 0.00%
25 7392 3.66% 5562 3.41% 6926 3.62% 349 3.13% 300 5.24% 270694 2.86% 0 0.00% 0 0.00%
26 6962 3.45% 5213 3.19% 6670 3.49% 370 3.32% 330 5.76% 268854 2.84% 0 0.00% 0 0.00%
27 6551 3.25% 5733 3.51% 6121 3.20% 368 3.30% 324 5.66% 267435 2.83% 0 0.00% 0 0.00%
28 6481 3.21% 5237 3.21% 6210 3.25% 320 2.87% 295 5.15% 276163 2.92% 0 0.00% 0 0.00%
29 6610 3.28% 5586 3.42% 6338 3.32% 389 3.49% 360 6.29% 258543 2.73% 0 0.00% 0 0.00%
30 6281 3.11% 5417 3.32% 5972 3.12% 302 2.71% 293 5.12% 257047 2.72% 0 50.19% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 304 9144 4.53% 237 7121 4.36% 279 8376 4.38% 13176 395267 4.18% 0 0 0.00% 0 0 0.00%
1 296 8888 4.41% 258 7768 4.76% 286 8604 4.50% 13149 394475 4.17% 0 0 0.00% 0 0 0.00%
2 333 10003 4.96% 231 6940 4.25% 312 9365 4.90% 13260 397793 4.20% 0 0 0.00% 0 0 0.00%
3 284 8531 4.23% 219 6593 4.04% 273 8205 4.29% 12950 388510 4.11% 0 0 0.00% 0 0 0.00%
4 263 7910 3.92% 229 6895 4.23% 253 7604 3.98% 12816 384491 4.06% 0 0 49.81% 0 0 0.00%
5 288 8666 4.30% 237 7129 4.37% 277 8327 4.36% 13055 391662 4.14% 0 0 0.00% 0 0 0.00%
6 282 8461 4.19% 223 6692 4.10% 267 8015 4.19% 13168 395039 4.17% 0 0 0.00% 0 0 0.00%
7 275 8253 4.09% 228 6846 4.20% 251 7535 3.94% 13054 391607 4.14% 0 0 0.00% 0 0 0.00%
8 251 7551 3.74% 222 6675 4.09% 239 7170 3.75% 13046 391374 4.14% 0 0 0.00% 0 0 0.00%
9 244 7330 3.63% 212 6383 3.91% 230 6909 3.62% 12980 389412 4.12% 0 0 0.00% 0 0 0.00%
10 259 7773 3.85% 218 6560 4.02% 243 7300 3.82% 13169 395066 4.17% 0 0 0.00% 0 0 0.00%
11 277 8335 4.13% 222 6681 4.09% 260 7807 4.08% 13177 395318 4.18% 0 0 0.00% 0 0 0.00%
12 270 8124 4.03% 223 6706 4.11% 258 7749 4.05% 13545 406336 4.29% 0 0 0.00% 0 0 0.00%
13 251 7539 3.74% 214 6439 3.95% 238 7154 3.74% 13422 402667 4.26% 0 0 0.00% 0 0 0.00%
14 269 8077 4.00% 226 6795 4.16% 252 7585 3.97% 12903 387090 4.09% 0 0 0.00% 0 0 0.00%
15 287 8611 4.27% 243 7300 4.47% 274 8224 4.30% 13252 397547 4.20% 0 0 0.00% 0 0 0.00%
16 270 8111 4.02% 217 6523 4.00% 256 7697 4.03% 13317 399504 4.22% 0 0 0.00% 0 0 0.00%
17 269 8070 4.00% 216 6491 3.98% 256 7703 4.03% 12969 389062 4.11% 0 0 0.00% 0 0 0.00%
18 282 8477 4.20% 216 6507 3.99% 269 8091 4.23% 12929 387874 4.10% 0 0 0.00% 0 0 0.00%
19 280 8412 4.17% 222 6661 4.08% 261 7838 4.10% 13179 395382 4.18% 0 0 0.00% 0 0 0.00%
20 291 8754 4.34% 224 6746 4.13% 279 8371 4.38% 13454 403622 4.27% 0 0 0.00% 0 0 0.00%
21 311 9348 4.63% 232 6976 4.27% 292 8785 4.60% 13449 403475 4.26% 0 0 0.00% 0 0 0.00%
22 310 9301 4.61% 230 6905 4.23% 298 8955 4.69% 13050 391511 4.14% 0 0 0.00% 0 0 0.00%
23 269 8088 4.01% 228 6850 4.20% 258 7745 4.05% 12965 388939 4.11% 0 0 50.19% 0 0 0.00%

Top 30 of 378 Total URLs
# Hits kB F kB In kB Out URL
1 63809 31.63% 163149 1.72% 0 0.00% 0 0.00% /
2 33078 16.39% 5216027 55.12% 0 0.00% 0 0.00% /webalizer/usage_201612.html
3 20146 9.99% 3058303 32.32% 0 0.00% 0 0.00% /webalizer/usage_202511.html
4 16115 7.99% 27597 0.29% 0 0.00% 0 0.00% /stats/show_views.php
5 13863 6.87% 24781 0.26% 0 0.00% 0 0.00% /webalizer/
6 3094 1.53% 495420 5.24% 0 0.00% 0 0.00% /webalizer/usage_201911.html
7 2875 1.42% 113 0.00% 0 0.00% 0 0.00% /robots.txt
8 1225 0.61% 192008 2.03% 0 0.00% 0 0.00% /webalizer/usage_202508.html
9 690 0.34% 1772 0.02% 0 0.00% 0 0.00% /phpmyadmin/
10 661 0.33% 1483 0.02% 0 0.00% 0 0.00% /kontakt.php
11 556 0.28% 485 0.01% 0 0.00% 0 0.00% /favicon.ico
12 333 0.17% 660 0.01% 0 0.00% 0 0.00% /service.php
13 307 0.15% 260 0.00% 0 0.00% 0 0.00% /css/
14 303 0.15% 1670 0.02% 0 0.00% 0 0.00% /domannamn.php
15 297 0.15% 1443 0.02% 0 0.00% 0 0.00% /webbhotell.php
16 287 0.14% 608 0.01% 0 0.00% 0 0.00% /support.php
17 279 0.14% 596 0.01% 0 0.00% 0 0.00% /nyheter.php
18 259 0.13% 486 0.01% 0 0.00% 0 0.00% /foretaget.php
19 241 0.12% 301 0.00% 0 0.00% 0 0.00% /index1.php
20 224 0.11% 686 0.01% 0 0.00% 0 0.00% /order.php
21 223 0.11% 253 0.00% 0 0.00% 0 0.00% /css/mall.css
22 223 0.11% 240 0.00% 0 0.00% 0 0.00% /css/reset.css
23 216 0.11% 229 0.00% 0 0.00% 0 0.00% /css/grid.css
24 181 0.09% 22279 0.24% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
25 180 0.09% 257 0.00% 0 0.00% 0 0.00% /regler.php
26 153 0.08% 24539 0.26% 0 0.00% 0 0.00% /webalizer/usage_202507.html
27 134 0.07% 21619 0.23% 0 0.00% 0 0.00% /webalizer/usage_202410.html
28 123 0.06% 222 0.00% 0 0.00% 0 0.00% /extra.php
29 109 0.05% 16818 0.18% 0 0.00% 0 0.00% /webalizer/usage_202510.html
30 78 0.04% 257 0.00% 0 0.00% 0 0.00% /404.php

Top 10 of 378 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33078 16.39% 5216027 55.12% 0 0.00% 0 0.00% /webalizer/usage_201612.html
2 20146 9.99% 3058303 32.32% 0 0.00% 0 0.00% /webalizer/usage_202511.html
3 3094 1.53% 495420 5.24% 0 0.00% 0 0.00% /webalizer/usage_201911.html
4 1225 0.61% 192008 2.03% 0 0.00% 0 0.00% /webalizer/usage_202508.html
5 63809 31.63% 163149 1.72% 0 0.00% 0 0.00% /
6 16115 7.99% 27597 0.29% 0 0.00% 0 0.00% /stats/show_views.php
7 13863 6.87% 24781 0.26% 0 0.00% 0 0.00% /webalizer/
8 153 0.08% 24539 0.26% 0 0.00% 0 0.00% /webalizer/usage_202507.html
9 181 0.09% 22279 0.24% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
10 134 0.07% 21619 0.23% 0 0.00% 0 0.00% /webalizer/usage_202410.html

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 63809 31.63% 4883 50.99% /
2 33078 16.39% 1032 10.78% /webalizer/usage_201612.html
3 20146 9.99% 437 4.56% /webalizer/usage_202511.html
4 16115 7.99% 419 4.38% /stats/show_views.php
5 661 0.33% 219 2.29% /kontakt.php
6 333 0.17% 167 1.74% /service.php
7 241 0.12% 149 1.56% /index1.php
8 259 0.13% 137 1.43% /foretaget.php
9 303 0.15% 131 1.37% /domannamn.php
10 287 0.14% 123 1.28% /support.php

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 63809 31.63% 1267 44.68% /
2 33078 16.39% 455 16.04% /webalizer/usage_201612.html
3 20146 9.99% 362 12.76% /webalizer/usage_202511.html
4 16115 7.99% 134 4.72% /stats/show_views.php
5 3094 1.53% 116 4.09% /webalizer/usage_201911.html
6 661 0.33% 92 3.24% /kontakt.php
7 153 0.08% 66 2.33% /webalizer/usage_202507.html
8 181 0.09% 29 1.02% /phpmyadmin/Documentation.html
9 1225 0.61% 24 0.85% /webalizer/usage_202508.html
10 307 0.15% 23 0.81% /css/

Top 30 of 5726 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 43206 21.41% 43203 26.48% 136938 1.45% 0 0.00% 0 0.00% 1 0.01% 10.11.12.250
2 27473 13.62% 27472 16.84% 37516 0.40% 0 0.00% 0 0.00% 4 0.04% 77.110.102.63
3 15869 7.87% 15869 9.72% 2513037 26.56% 0 0.00% 0 0.00% 2 0.02% 91.201.113.132
4 14909 7.39% 14909 9.14% 2406042 25.43% 0 0.00% 0 0.00% 1 0.01% 212.111.80.235
5 14810 7.34% 14810 9.08% 2390065 25.26% 0 0.00% 0 0.00% 14 0.13% 109.107.186.56
6 5014 2.49% 5014 3.07% 747280 7.90% 0 0.00% 0 0.00% 320 2.87% 91.84.99.54
7 3092 1.53% 3092 1.89% 495399 5.24% 0 0.00% 0 0.00% 119 1.07% 37.139.53.220
8 2741 1.36% 0 0.00% 9554 0.10% 0 0.00% 0 0.00% 1 0.01% 37.230.136.172
9 2390 1.18% 13 0.01% 8137 0.09% 0 0.00% 0 0.00% 17 0.15% 172.190.142.176
10 992 0.49% 992 0.61% 1564 0.02% 0 0.00% 0 0.00% 4 0.04% 51.222.105.197
11 922 0.46% 922 0.57% 2080 0.02% 0 0.00% 0 0.00% 9 0.08% 146.59.46.29
12 833 0.41% 0 0.00% 2903 0.03% 0 0.00% 0 0.00% 2 0.02% 37.230.136.166
13 738 0.37% 738 0.45% 107996 1.14% 0 0.00% 0 0.00% 33 0.30% 77.222.97.171
14 711 0.35% 125 0.08% 2679 0.03% 0 0.00% 0 0.00% 6 0.05% 195.178.110.109
15 708 0.35% 708 0.43% 114258 1.21% 0 0.00% 0 0.00% 163 1.46% 5.3.176.82
16 616 0.31% 614 0.38% 30686 0.32% 0 0.00% 0 0.00% 185 1.66% 216.244.66.242
17 569 0.28% 20 0.01% 699 0.01% 0 0.00% 0 0.00% 3 0.03% 62.60.131.204
18 549 0.27% 11 0.01% 1873 0.02% 0 0.00% 0 0.00% 4 0.04% 20.222.66.73
19 548 0.27% 4 0.00% 1864 0.02% 0 0.00% 0 0.00% 3 0.03% 130.33.59.10
20 484 0.24% 6 0.00% 1638 0.02% 0 0.00% 0 0.00% 1 0.01% 13.74.149.244
21 481 0.24% 474 0.29% 752 0.01% 0 0.00% 0 0.00% 4 0.04% 51.83.237.175
22 445 0.22% 444 0.27% 721 0.01% 0 0.00% 0 0.00% 4 0.04% 51.83.9.65
23 430 0.21% 3 0.00% 1465 0.02% 0 0.00% 0 0.00% 3 0.03% 40.113.19.56
24 417 0.21% 417 0.26% 67296 0.71% 0 0.00% 0 0.00% 94 0.84% 188.187.29.109
25 412 0.20% 0 0.00% 1402 0.01% 0 0.00% 0 0.00% 3 0.03% 4.241.111.42
26 403 0.20% 403 0.25% 401 0.00% 0 0.00% 0 0.00% 398 3.57% 204.76.203.212
27 385 0.19% 385 0.24% 774 0.01% 0 0.00% 0 0.00% 6 0.05% 54.37.252.229
28 377 0.19% 5 0.00% 1280 0.01% 0 0.00% 0 0.00% 3 0.03% 4.205.225.47
29 376 0.19% 17 0.01% 461 0.00% 0 0.00% 0 0.00% 3 0.03% 62.60.131.218
30 374 0.19% 18 0.01% 453 0.00% 0 0.00% 0 0.00% 6 0.05% 62.60.131.73

Top 10 of 5726 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15869 7.87% 15869 9.72% 2513037 26.56% 0 0.00% 0 0.00% 2 0.02% 91.201.113.132
2 14909 7.39% 14909 9.14% 2406042 25.43% 0 0.00% 0 0.00% 1 0.01% 212.111.80.235
3 14810 7.34% 14810 9.08% 2390065 25.26% 0 0.00% 0 0.00% 14 0.13% 109.107.186.56
4 5014 2.49% 5014 3.07% 747280 7.90% 0 0.00% 0 0.00% 320 2.87% 91.84.99.54
5 3092 1.53% 3092 1.89% 495399 5.24% 0 0.00% 0 0.00% 119 1.07% 37.139.53.220
6 43206 21.41% 43203 26.48% 136938 1.45% 0 0.00% 0 0.00% 1 0.01% 10.11.12.250
7 708 0.35% 708 0.43% 114258 1.21% 0 0.00% 0 0.00% 163 1.46% 5.3.176.82
8 738 0.37% 738 0.45% 107996 1.14% 0 0.00% 0 0.00% 33 0.30% 77.222.97.171
9 417 0.21% 417 0.26% 67296 0.71% 0 0.00% 0 0.00% 94 0.84% 188.187.29.109
10 276 0.14% 276 0.17% 44541 0.47% 0 0.00% 0 0.00% 62 0.56% 5.16.79.246

Top 30 of 492 Total Referrers
# Hits Referrer
1 100656 49.89% - (Direct Request)
2 15858 7.86% https://vykup-auto-prm.ru/
3 8201 4.06% https://seo-creative.ru/
4 6997 3.47% https://sex-oglasi.com.hr
5 6990 3.46% https://sexoglasnik.com.hr
6 6777 3.36% https://privat-no1.cz
7 6609 3.28% https://gifts-shop.su/
8 5084 2.52% https://www-sex.cz
9 1935 0.96% https://mega-main.shop
10 1915 0.95% https://megatut.shop
11 1872 0.93% https://megamy.shop
12 1869 0.93% https://glaz-bogatg.pro
13 1868 0.93% https://megalinkmoriarty.pro
14 1850 0.92% https://mega-mirror.shop
15 1848 0.92% https://t.me/KohLantaKrabiThailand
16 1836 0.91% https://mega-link.shop
17 1764 0.87% https://securitylabkra.pro
18 1626 0.81% https://t.me/tripscan_1
19 1620 0.80% https://onlinepharmeasy.shop
20 1586 0.79% https://dog-house-slot.pl
21 1137 0.56% https://www.google.com/
22 1122 0.56% https://www.google.co.uk/
23 1071 0.53% https://www.google.fr/
24 1053 0.52% https://xn--m13-psa.com
25 1051 0.52% https://www.bing.com/
26 1046 0.52% http://arvidssondata.se/
27 1044 0.52% https://www.yahoo.com/
28 1036 0.51% https://duckduckgo.com/
29 1003 0.50% https://www.google.de/
30 972 0.48% https://dez-tsentr.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://mostbetazpro.net/qeydiyyat
2 1 50.00% https://pinco-azerbaijan-slot.com/

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.01% 0x0cd605905f8ee79d91ea4b670889c122e8238293
2 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.01% 1Q7gch54vEBs9uT8fw8BH83MLHDp6ZDsvF
3 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.01% adsl

Top 15 of 1136 Total User Agents
# Hits User Agent
1 43194 21.41% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
2 27515 13.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 17064 8.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 12409 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 12388 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 12386 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 12317 6.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 11970 5.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 3402 1.69% libredtail-http
10 2584 1.28% Go-http-client/1.1
11 1402 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 1294 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 1210 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
14 931 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 876 0.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Location for November 2025

Top 30 of 74 Total Locations
# Hits Files kB F kB In kB Out Location
1 59816 29.65% 52717 32.31% 908343 9.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 48112 23.85% 47775 29.28% 7533287 79.61% 0 0.00% 0 0.00% Russian Federation
3 34951 17.32% 11941 7.32% 157178 1.66% 0 50.19% 0 0.00% United States
4 27479 13.62% 27473 16.84% 37523 0.40% 0 0.00% 0 0.00% Lebanon
5 16608 8.23% 14022 8.59% 776879 8.21% 0 0.00% 0 0.00% Great Britain (UK)
6 2316 1.15% 1358 0.83% 9788 0.10% 0 0.00% 0 0.00% Germany
7 1524 0.76% 134 0.08% 2410 0.03% 0 0.00% 0 0.00% Iran
8 1426 0.71% 1068 0.65% 3268 0.03% 0 0.00% 0 0.00% China
9 1354 0.67% 256 0.16% 5450 0.06% 0 0.00% 0 0.00% Romania
10 1314 0.65% 1310 0.80% 2691 0.03% 0 0.00% 0 0.00% Norway
11 1101 0.55% 901 0.55% 2802 0.03% 0 0.00% 0 0.00% Japan
12 699 0.35% 562 0.34% 3219 0.03% 0 0.00% 0 0.00% Canada
13 663 0.33% 384 0.24% 3673 0.04% 0 0.00% 0 0.00% Sweden
14 486 0.24% 484 0.30% 2472 0.03% 0 0.00% 0 0.00% Italy
15 461 0.23% 450 0.28% 1398 0.01% 0 0.00% 0 0.00% Saudi Arabia
16 442 0.22% 423 0.26% 1784 0.02% 0 0.00% 0 0.00% Netherlands
17 386 0.19% 352 0.22% 1135 0.01% 0 0.00% 0 0.00% Ukraine
18 381 0.19% 327 0.20% 825 0.01% 0 0.00% 0 0.00% Australia
19 286 0.14% 202 0.12% 498 0.01% 0 0.00% 0 0.00% Bulgaria
20 285 0.14% 84 0.05% 348 0.00% 0 0.00% 0 0.00% Finland
21 283 0.14% 212 0.13% 752 0.01% 0 0.00% 0 0.00% Switzerland
22 215 0.11% 181 0.11% 348 0.00% 0 0.00% 0 0.00% Hong Kong
23 198 0.10% 156 0.10% 934 0.01% 0 0.00% 0 0.00% Taiwan
24 145 0.07% 47 0.03% 313 0.00% 0 0.00% 0 0.00% Czech Republic
25 97 0.05% 8 0.00% 317 0.00% 0 0.00% 0 0.00% India
26 95 0.05% 19 0.01% 217 0.00% 0 0.00% 0 0.00% Korea (South)
27 73 0.04% 73 0.04% 434 0.00% 0 0.00% 0 0.00% Guinea
28 59 0.03% 15 0.01% 228 0.00% 0 0.00% 0 0.00% Poland
29 56 0.03% 9 0.01% 244 0.00% 0 0.00% 0 0.00% Lithuania
30 55 0.03% 39 0.02% 239 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01