Usage Statistics for web01

Summary Period: February 2019
Generated 01-Mar-2019 06:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2019
Total Hits 123921
Total Files 102084
Total Pages 119712
Total Visits 19124
Total kB Files 1064264
Total kB In 0
Total kB Out 0
Total Unique Sites 4985
Total Unique URLs 271
Total Unique Referrers 444
Total Unique User Agents 491
. Avg Max
Hits per Hour 184 2526
Hits per Day 4425 11455
Files per Day 3645 9996
Pages per Day 4275 11340
Visits per Day 683 1269
kB Files per Day 38009 118794
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 44
Code 200 - OK 102084
Code 206 - Partial Content 6
Code 301 - Moved Permanently 243
Code 302 - Found 15665
Code 304 - Not Modified 108
Code 400 - Bad Request 22
Code 401 - Unauthorized 15
Code 403 - Forbidden 2
Code 404 - Not Found 5225
Code 406 - Not Acceptable 11
Code 408 - Request Timeout 494
Code 500 - Internal Server Error 2

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11455 9.24% 9996 9.79% 11340 9.47% 698 3.65% 210 4.21% 40029 3.76% 0 0.00% 0 0.00%
2 6955 5.61% 6148 6.02% 6817 5.69% 712 3.72% 191 3.83% 36551 3.43% 0 0.00% 0 0.00%
3 4128 3.33% 3231 3.17% 4038 3.37% 700 3.66% 186 3.73% 32190 3.02% 0 0.00% 0 0.00%
4 2517 2.03% 2387 2.34% 2390 2.00% 724 3.79% 215 4.31% 32192 3.02% 0 0.00% 0 0.00%
5 2724 2.20% 2664 2.61% 2594 2.17% 752 3.93% 179 3.59% 29666 2.79% 0 0.00% 0 0.00%
6 4340 3.50% 3286 3.22% 4074 3.40% 714 3.73% 192 3.85% 35150 3.30% 0 0.00% 0 0.00%
7 5316 4.29% 3734 3.66% 5224 4.36% 725 3.79% 173 3.47% 38657 3.63% 0 0.00% 0 0.00%
8 2541 2.05% 2496 2.45% 2402 2.01% 750 3.92% 220 4.41% 27746 2.61% 0 0.00% 0 0.00%
9 3653 2.95% 2919 2.86% 3539 2.96% 694 3.63% 197 3.95% 28641 2.69% 0 0.00% 0 0.00%
10 4157 3.35% 4070 3.99% 3968 3.31% 1167 6.10% 676 13.56% 27715 2.60% 0 0.00% 0 0.00%
11 6489 5.24% 5448 5.34% 6333 5.29% 1096 5.73% 604 12.12% 31826 2.99% 0 0.00% 0 0.00%
12 2541 2.05% 2452 2.40% 2349 1.96% 710 3.71% 219 4.39% 24072 2.26% 0 0.00% 0 0.00%
13 5708 4.61% 4201 4.12% 5511 4.60% 748 3.91% 246 4.93% 37816 3.55% 0 0.00% 0 0.00%
14 2623 2.12% 2558 2.51% 2518 2.10% 767 4.01% 222 4.45% 27749 2.61% 0 0.00% 0 0.00%
15 2991 2.41% 2910 2.85% 2830 2.36% 578 3.02% 280 5.62% 31003 2.91% 0 0.00% 0 0.00%
16 3479 2.81% 2770 2.71% 3331 2.78% 447 2.34% 212 4.25% 30735 2.89% 0 0.00% 0 0.00%
17 2482 2.00% 2294 2.25% 2384 1.99% 445 2.33% 197 3.95% 27296 2.56% 0 0.00% 0 0.00%
18 3213 2.59% 2712 2.66% 3072 2.57% 454 2.37% 211 4.23% 29243 2.75% 0 0.00% 0 0.00%
19 4424 3.57% 3061 3.00% 4245 3.55% 430 2.25% 209 4.19% 33062 3.11% 0 0.00% 0 0.00%
20 4510 3.64% 3151 3.09% 4369 3.65% 438 2.29% 212 4.25% 37432 3.52% 0 0.00% 0 0.00%
21 5925 4.78% 3751 3.67% 5636 4.71% 456 2.38% 215 4.31% 40288 3.79% 0 0.00% 0 0.00%
22 2456 1.98% 2203 2.16% 2325 1.94% 476 2.49% 193 3.87% 29972 2.82% 0 0.00% 0 0.00%
23 2621 2.12% 2423 2.37% 2467 2.06% 475 2.48% 228 4.57% 28454 2.67% 0 0.00% 0 0.00%
24 5815 4.69% 4602 4.51% 5686 4.75% 1269 6.64% 894 17.93% 37928 3.56% 0 0.00% 0 0.00%
25 7019 5.66% 5199 5.09% 6861 5.73% 984 5.15% 637 12.78% 46214 4.34% 0 0.00% 0 0.00%
26 3675 2.97% 3098 3.03% 3494 2.92% 603 3.15% 270 5.42% 35618 3.35% 0 0.00% 0 0.00%
27 4328 3.49% 3501 3.43% 4223 3.53% 569 2.98% 298 5.98% 88226 8.29% 0 0.00% 0 0.00%
28 5836 4.71% 4819 4.72% 5692 4.75% 608 3.18% 344 6.90% 118794 11.16% 0 0.00% 0 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 128 3597 2.90% 115 3222 3.16% 121 3407 2.85% 1388 38871 3.65% 0 0 0.00% 0 0 0.00%
1 227 6378 5.15% 189 5310 5.20% 222 6234 5.21% 1512 42342 3.98% 0 0 0.00% 0 0 0.00%
2 188 5277 4.26% 168 4724 4.63% 183 5149 4.30% 1469 41132 3.86% 0 0 0.00% 0 0 0.00%
3 145 4081 3.29% 142 3980 3.90% 140 3927 3.28% 1300 36394 3.42% 0 0 0.00% 0 0 0.00%
4 134 3766 3.04% 126 3545 3.47% 128 3585 2.99% 1279 35813 3.37% 0 0 0.00% 0 0 0.00%
5 197 5526 4.46% 176 4940 4.84% 191 5368 4.48% 1456 40782 3.83% 0 0 0.00% 0 0 0.00%
6 206 5788 4.67% 193 5426 5.32% 200 5606 4.68% 1358 38035 3.57% 0 0 0.00% 0 0 0.00%
7 284 7964 6.43% 197 5536 5.42% 277 7757 6.48% 1925 53893 5.06% 0 0 0.00% 0 0 0.00%
8 153 4310 3.48% 129 3613 3.54% 147 4136 3.45% 1495 41860 3.93% 0 0 0.00% 0 0 0.00%
9 137 3858 3.11% 133 3739 3.66% 132 3696 3.09% 1409 39453 3.71% 0 0 0.00% 0 0 0.00%
10 174 4880 3.94% 151 4251 4.16% 166 4668 3.90% 1781 49855 4.68% 0 0 0.00% 0 0 0.00%
11 217 6096 4.92% 162 4552 4.46% 211 5925 4.95% 1752 49067 4.61% 0 0 0.00% 0 0 0.00%
12 206 5781 4.67% 174 4878 4.78% 200 5625 4.70% 1677 46947 4.41% 0 0 0.00% 0 0 0.00%
13 244 6850 5.53% 200 5604 5.49% 237 6646 5.55% 1769 49538 4.65% 0 0 0.00% 0 0 0.00%
14 177 4960 4.00% 132 3704 3.63% 172 4841 4.04% 1496 41891 3.94% 0 0 0.00% 0 0 0.00%
15 184 5171 4.17% 156 4368 4.28% 179 5030 4.20% 1536 43021 4.04% 0 0 0.00% 0 0 0.00%
16 232 6496 5.24% 164 4608 4.51% 227 6374 5.32% 1997 55930 5.26% 0 0 0.00% 0 0 0.00%
17 188 5265 4.25% 146 4097 4.01% 183 5125 4.28% 1626 45535 4.28% 0 0 0.00% 0 0 0.00%
18 175 4906 3.96% 135 3799 3.72% 164 4615 3.86% 1692 47390 4.45% 0 0 0.00% 0 0 0.00%
19 189 5295 4.27% 140 3927 3.85% 181 5079 4.24% 1663 46564 4.38% 0 0 0.00% 0 0 0.00%
20 146 4088 3.30% 124 3475 3.40% 140 3938 3.29% 1513 42355 3.98% 0 0 0.00% 0 0 0.00%
21 131 3681 2.97% 112 3149 3.08% 121 3406 2.85% 1439 40289 3.79% 0 0 0.00% 0 0 0.00%
22 176 4955 4.00% 138 3890 3.81% 170 4766 3.98% 1705 47727 4.48% 0 0 0.00% 0 0 0.00%
23 176 4952 4.00% 133 3747 3.67% 171 4809 4.02% 1771 49583 4.66% 0 0 0.00% 0 0 0.00%

Top 30 of 271 Total URLs
# Hits kB F kB In kB Out URL
1 51267 41.37% 144427 13.57% 0 0.00% 0 0.00% /
2 15876 12.81% 122697 11.53% 0 0.00% 0 0.00% /phpmyadmin/
3 14812 11.95% 24271 2.28% 0 0.00% 0 0.00% /stats/show_views.php
4 6492 5.24% 464838 43.68% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
5 2590 2.09% 4625 0.43% 0 0.00% 0 0.00% /webalizer/
6 2325 1.88% 94 0.01% 0 0.00% 0 0.00% /robots.txt
7 1851 1.49% 0 0.00% 0 0.00% 0 0.00% *
8 675 0.54% 103105 9.69% 0 0.00% 0 0.00% /webalizer/usage_201412.html
9 503 0.41% 77863 7.32% 0 0.00% 0 0.00% /webalizer/usage_201801.html
10 485 0.39% 508 0.05% 0 0.00% 0 0.00% /tmp/
11 315 0.25% 253 0.02% 0 0.00% 0 0.00% /css/
12 241 0.19% 548 0.05% 0 0.00% 0 0.00% /service.php
13 219 0.18% 1260 0.12% 0 0.00% 0 0.00% /domannamn.php
14 213 0.17% 458 0.04% 0 0.00% 0 0.00% /cgi-bin/apcupsd/upsstats.cgi
15 183 0.15% 29038 2.73% 0 0.00% 0 0.00% /webalizer/usage_201810.html
16 180 0.15% 266 0.02% 0 0.00% 0 0.00% /kontakt.php
17 168 0.14% 562 0.05% 0 0.00% 0 0.00% /webbhotell.php
18 165 0.13% 268 0.03% 0 0.00% 0 0.00% /index1.php
19 159 0.13% 494 0.05% 0 0.00% 0 0.00% /order.php
20 154 0.12% 260 0.02% 0 0.00% 0 0.00% /nyheter.php
21 151 0.12% 115 0.01% 0 0.00% 0 0.00% /phpsysinfo/
22 151 0.12% 240 0.02% 0 0.00% 0 0.00% /regler.php
23 147 0.12% 252 0.02% 0 0.00% 0 0.00% /support.php
24 125 0.10% 207 0.02% 0 0.00% 0 0.00% /foretaget.php
25 116 0.09% 795 0.07% 0 0.00% 0 0.00% /stats/show_detailed.php
26 112 0.09% 121 0.01% 0 0.00% 0 0.00% /css/reset.css
27 109 0.09% 115 0.01% 0 0.00% 0 0.00% /css/grid.css
28 109 0.09% 124 0.01% 0 0.00% 0 0.00% /css/mall.css
29 96 0.08% 12620 1.19% 0 0.00% 0 0.00% /webalizer/usage_201708.html
30 85 0.07% 183 0.02% 0 0.00% 0 0.00% /paketsokning

Top 10 of 271 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6492 5.24% 464838 43.68% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
2 51267 41.37% 144427 13.57% 0 0.00% 0 0.00% /
3 15876 12.81% 122697 11.53% 0 0.00% 0 0.00% /phpmyadmin/
4 675 0.54% 103105 9.69% 0 0.00% 0 0.00% /webalizer/usage_201412.html
5 503 0.41% 77863 7.32% 0 0.00% 0 0.00% /webalizer/usage_201801.html
6 183 0.15% 29038 2.73% 0 0.00% 0 0.00% /webalizer/usage_201810.html
7 14812 11.95% 24271 2.28% 0 0.00% 0 0.00% /stats/show_views.php
8 96 0.08% 12620 1.19% 0 0.00% 0 0.00% /webalizer/usage_201708.html
9 81 0.07% 12484 1.17% 0 0.00% 0 0.00% /webalizer/usage_201811.html
10 2590 2.09% 4625 0.43% 0 0.00% 0 0.00% /webalizer/

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 51267 41.37% 7789 42.49% /
2 6492 5.24% 4769 26.01% /phpmyadmin/Documentation.html
3 14812 11.95% 1887 10.29% /stats/show_views.php
4 2590 2.09% 1261 6.88% /webalizer/
5 485 0.39% 438 2.39% /tmp/
6 1851 1.49% 247 1.35% *
7 675 0.54% 181 0.99% /webalizer/usage_201412.html
8 213 0.17% 174 0.95% /cgi-bin/apcupsd/upsstats.cgi
9 183 0.15% 173 0.94% /webalizer/usage_201810.html
10 315 0.25% 129 0.70% /css/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 51267 41.37% 4648 39.07% /
2 6492 5.24% 4253 35.75% /phpmyadmin/Documentation.html
3 14812 11.95% 1668 14.02% /stats/show_views.php
4 1851 1.49% 223 1.87% *
5 2590 2.09% 152 1.28% /webalizer/
6 213 0.17% 100 0.84% /cgi-bin/apcupsd/upsstats.cgi
7 183 0.15% 98 0.82% /webalizer/usage_201810.html
8 485 0.39% 69 0.58% /tmp/
9 219 0.18% 40 0.34% /domannamn.php
10 675 0.54% 32 0.27% /webalizer/usage_201412.html

Top 30 of 4985 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 40319 32.54% 40319 39.50% 127769 12.01% 0 0.00% 0 0.00% 1 0.01% 10.11.12.250
2 1851 1.49% 1851 1.81% 0 0.00% 0 0.00% 0 0.00% 247 1.29% Unknown
3 1431 1.15% 572 0.56% 5728 0.54% 0 0.00% 0 0.00% 1 0.01% 23.27.127.14
4 1425 1.15% 572 0.56% 5216 0.49% 0 0.00% 0 0.00% 1 0.01% 180.208.68.13
5 1424 1.15% 572 0.56% 5213 0.49% 0 0.00% 0 0.00% 1 0.01% 13.228.171.153
6 1421 1.15% 571 0.56% 5203 0.49% 0 0.00% 0 0.00% 1 0.01% 61.128.123.152
7 1417 1.14% 572 0.56% 5691 0.53% 0 0.00% 0 0.00% 1 0.01% 202.29.239.19
8 1409 1.14% 570 0.56% 5684 0.53% 0 0.00% 0 0.00% 1 0.01% 106.12.200.211
9 1314 1.06% 571 0.56% 4838 0.45% 0 0.00% 0 0.00% 1 0.01% 14.191.82.58
10 1302 1.05% 553 0.54% 4786 0.45% 0 0.00% 0 0.00% 1 0.01% 112.90.184.69
11 1299 1.05% 570 0.56% 4791 0.45% 0 0.00% 0 0.00% 1 0.01% 150.109.118.215
12 1235 1.00% 570 0.56% 4569 0.43% 0 0.00% 0 0.00% 1 0.01% 193.112.6.52
13 1234 1.00% 567 0.56% 4557 0.43% 0 0.00% 0 0.00% 2 0.01% 111.231.208.63
14 1231 0.99% 566 0.55% 4549 0.43% 0 0.00% 0 0.00% 1 0.01% 212.64.112.133
15 1230 0.99% 569 0.56% 5075 0.48% 0 0.00% 0 0.00% 1 0.01% 111.230.134.123
16 1228 0.99% 567 0.56% 5068 0.48% 0 0.00% 0 0.00% 1 0.01% 118.25.149.110
17 1225 0.99% 571 0.56% 4536 0.43% 0 0.00% 0 0.00% 1 0.01% 223.75.67.215
18 1210 0.98% 564 0.55% 4908 0.46% 0 0.00% 0 0.00% 1 0.01% 36.67.33.218
19 1209 0.98% 566 0.55% 5001 0.47% 0 0.00% 0 0.00% 1 0.01% 58.87.115.217
20 1201 0.97% 566 0.55% 4941 0.46% 0 0.00% 0 0.00% 1 0.01% 118.24.4.204
21 1200 0.97% 564 0.55% 4965 0.47% 0 0.00% 0 0.00% 1 0.01% 134.175.41.249
22 1185 0.96% 569 0.56% 4929 0.46% 0 0.00% 0 0.00% 1 0.01% 192.144.160.250
23 968 0.78% 968 0.95% 155163 14.58% 0 0.00% 0 0.00% 2 0.01% 31.184.238.248
24 632 0.51% 312 0.31% 2355 0.22% 0 0.00% 0 0.00% 2 0.01% 176.158.199.146
25 631 0.51% 314 0.31% 2348 0.22% 0 0.00% 0 0.00% 1 0.01% 47.94.201.37
26 602 0.49% 602 0.59% 984 0.09% 0 0.00% 0 0.00% 2 0.01% 178.151.245.174
27 589 0.48% 589 0.58% 963 0.09% 0 0.00% 0 0.00% 3 0.02% 144.76.6.230
28 581 0.47% 581 0.57% 945 0.09% 0 0.00% 0 0.00% 3 0.02% 207.180.219.122
29 522 0.42% 522 0.51% 852 0.08% 0 0.00% 0 0.00% 4 0.02% 149.202.82.11
30 518 0.42% 518 0.51% 837 0.08% 0 0.00% 0 0.00% 2 0.01% 144.76.119.99

Top 10 of 4985 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 968 0.78% 968 0.95% 155163 14.58% 0 0.00% 0 0.00% 2 0.01% 31.184.238.248
2 40319 32.54% 40319 39.50% 127769 12.01% 0 0.00% 0 0.00% 1 0.01% 10.11.12.250
3 472 0.38% 469 0.46% 21170 1.99% 0 0.00% 0 0.00% 310 1.62% 46.229.168.151
4 471 0.38% 469 0.46% 21004 1.97% 0 0.00% 0 0.00% 302 1.58% 46.229.168.129
5 486 0.39% 484 0.47% 20969 1.97% 0 0.00% 0 0.00% 303 1.58% 46.229.168.146
6 455 0.37% 454 0.44% 20438 1.92% 0 0.00% 0 0.00% 286 1.50% 46.229.168.136
7 448 0.36% 447 0.44% 20209 1.90% 0 0.00% 0 0.00% 301 1.57% 46.229.168.148
8 514 0.41% 509 0.50% 19935 1.87% 0 0.00% 0 0.00% 312 1.63% 46.229.168.130
9 463 0.37% 460 0.45% 19858 1.87% 0 0.00% 0 0.00% 296 1.55% 46.229.168.147
10 446 0.36% 442 0.43% 19657 1.85% 0 0.00% 0 0.00% 296 1.55% 46.229.168.131

Top 30 of 444 Total Referrers
# Hits Referrer
1 113297 91.43% - (Direct Request)
2 575 0.46% http://bgblog.ru/
3 573 0.46% http://stroykadekor.ru/
4 533 0.43% http://www.arvidssondata.se/
5 512 0.41% https://cryptocurrencythatsuck.com/turboforex/
6 456 0.37% http://top10binary.ru/turboforex.html
7 198 0.16% https://onlinecasino.us.org
8 194 0.16% https://slotsonline2019.us.org
9 193 0.16% https://onlinecasino888.us.org
10 191 0.15% https://playcasinoslots.us.org
11 189 0.15% https://onlinecasino2018.us.org
12 186 0.15% https://onlinecasinousa.us.org
13 181 0.15% https://online-casino2019.us.org
14 181 0.15% https://onlinecasinogamesplay.us.org
15 176 0.14% http://www.arvidssondata.se/webalizer/usage_201810.html
16 172 0.14% https://onlinecasinoplay777.us.org
17 166 0.13% https://online-casinos.us.org
18 114 0.09% https://casinoslotsgames.us.org
19 113 0.09% https://bestonlinecasinogames.us.org
20 104 0.08% https://onlinecasinoslotsplay.us.org
21 103 0.08% https://onlinecasinobestplay.us.org
22 103 0.08% https://onlinecasinoxplay.us.org
23 102 0.08% https://onlinecasino777.us.org
24 101 0.08% https://onlinecasinogamess.us.org
25 101 0.08% https://onlinecasinovegas.us.org
26 100 0.08% http://arvidssondata.se/
27 100 0.08% https://usaonlinecasinogames.us.org
28 99 0.08% https://onlinecasinoslotsgames.us.org
29 99 0.08% https://www.onlinecasinotop.us.org
30 97 0.08% https://onlinecasinoplayusa.us.org

Top 2 of 2 Total Search Strings
# Hits Search String
1 27 52.94% deejayalive.se
2 24 47.06% arvidssondata.se

Top 15 of 491 Total User Agents
# Hits User Agent
1 40317 32.53% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
2 12311 9.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 10821 8.73% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 5982 4.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 5324 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3993 3.22% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
7 2357 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 2313 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
9 2276 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
10 2265 1.83% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 1999 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
12 1851 1.49% Apache/2.2.14 (Ubuntu) mod_fcgid/2.3.4 PHP/5.3.2-1ubuntu4.30 with Suhosin-Patch (internal dummy connection)
13 1493 1.20% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
14 1437 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
15 1376 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36

Usage by Location for February 2019

Top 30 of 102 Total Locations
# Hits Files kB F kB In kB Out Location
1 72989 58.90% 67083 65.71% 715594 67.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 16012 12.92% 13079 12.81% 217352 20.42% 0 0.00% 0 0.00% United States
3 11969 9.66% 5889 5.77% 47660 4.48% 0 0.00% 0 0.00% China
4 6110 4.93% 5494 5.38% 13051 1.23% 0 0.00% 0 0.00% Germany
5 2415 1.95% 1519 1.49% 7573 0.71% 0 0.00% 0 0.00% Great Britain (UK)
6 1943 1.57% 962 0.94% 7832 0.74% 0 0.00% 0 0.00% Netherlands
7 1920 1.55% 1133 1.11% 7921 0.74% 0 0.00% 0 0.00% France
8 1457 1.18% 608 0.60% 6231 0.59% 0 0.00% 0 0.00% Thailand
9 1052 0.85% 1001 0.98% 2890 0.27% 0 0.00% 0 0.00% Ukraine
10 859 0.69% 518 0.51% 3188 0.30% 0 0.00% 0 0.00% Canada
11 859 0.69% 653 0.64% 4503 0.42% 0 0.00% 0 0.00% Russian Federation
12 651 0.53% 351 0.34% 2270 0.21% 0 0.00% 0 0.00% Austria
13 520 0.42% 267 0.26% 6693 0.63% 0 0.00% 0 0.00% Philippines
14 507 0.41% 352 0.34% 2618 0.25% 0 0.00% 0 0.00% Sweden
15 398 0.32% 240 0.24% 1706 0.16% 0 0.00% 0 0.00% Italy
16 375 0.30% 200 0.20% 1379 0.13% 0 0.00% 0 0.00% Switzerland
17 373 0.30% 205 0.20% 1229 0.12% 0 0.00% 0 0.00% Korea (South)
18 359 0.29% 208 0.20% 1214 0.11% 0 0.00% 0 0.00% Poland
19 355 0.29% 200 0.20% 1684 0.16% 0 0.00% 0 0.00% Japan
20 328 0.26% 168 0.16% 1154 0.11% 0 0.00% 0 0.00% Hong Kong
21 301 0.24% 301 0.29% 1949 0.18% 0 0.00% 0 0.00% Malaysia
22 299 0.24% 148 0.14% 1112 0.10% 0 0.00% 0 0.00% Tunisia
23 143 0.12% 131 0.13% 596 0.06% 0 0.00% 0 0.00% Ireland
24 130 0.10% 127 0.12% 138 0.01% 0 0.00% 0 0.00% Argentina
25 127 0.10% 27 0.03% 393 0.04% 0 0.00% 0 0.00% Taiwan
26 117 0.09% 35 0.03% 511 0.05% 0 0.00% 0 0.00% Greece
27 106 0.09% 106 0.10% 657 0.06% 0 0.00% 0 0.00% Indonesia
28 104 0.08% 103 0.10% 554 0.05% 0 0.00% 0 0.00% Brazil
29 85 0.07% 25 0.02% 229 0.02% 0 0.00% 0 0.00% Viet Nam
30 84 0.07% 48 0.05% 489 0.05% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01